上一主题下一主题
«12»Pages: 2/2     Go
主题 : 【其他】你们在回复栏里面直接ctrl+v,看看出来什么东西?
级别: 模拟名流

UID: 501
精华: 4
发帖: 6989
威望: 5 星
金钱: 2145 浮游币
贡献值: 0 点
好评度: 9097 点
人气: 28 点
在线时间: 1275(时)
注册时间: 2004-03-27
最后登录: 2018-12-10
20楼  发表于: 2007-06-25 22:12

拷到PSP同级目录下
然后在两个文本文件中加入了上面说得那一行字
我的那个文件夹里没有pops.txt,是我自己建立的
然后进恢复模式激活了插件
但是进入游戏按音符没反应
我是用模拟器玩的FC游戏时按的


额,我刚才的回贴
我找到老婆啦~~

好人
级别: 模拟小生
UID: 4980
精华: 0
发帖: 248
威望: 0 星
金钱: 6 浮游币
贡献值: 1 点
好评度: 199 点
人气: 1 点
在线时间: 42(时)
注册时间: 2004-05-18
最后登录: 2015-05-14
21楼  发表于: 2007-06-26 09:58

我的是……
[/url]

看来我还是比较习惯自己打代码。
--RF军团退役潜水员--
堕落中
级别: 论坛版主
UID: 584
精华: 0
发帖: 1886
威望: 2 星
金钱: 315014 浮游币
贡献值: 8700 点
好评度: 7410 点
人气: 706 点
在线时间: 59(时)
注册时间: 2004-03-27
最后登录: 2024-08-06
22楼  发表于: 2007-06-26 11:13

随便看看~~~
追求淡泊的心境~
级别: 模拟菜鸟
UID: 2023
精华: 0
发帖: 59
威望: 0 星
金钱: 2315 浮游币
贡献值: 0 点
好评度: 64 点
人气: 0 点
在线时间: 24(时)
注册时间: 2004-04-08
最后登录: 2009-01-19
23楼  发表于: 2007-06-26 18:35

Abbreviated Journal Title ISSN 2006
Total Cites Impact
Factor Immediacy
Index 2006
Articles Cited
Half-life
CA-CANCER J CLIN 0007-9235 5266 63.342 16.526 19 2.9
NEW ENGL J MED 0028-4793 177505 51.296 12.743 303 6.9
ANNU REV IMMUNOL 0732-0582 15482 47.237 9.500 24 6.3
ANNU REV BIOCHEM 0066-4154 16761 36.525 4.433 30 8.5
REV MOD PHYS 0034-6861 20672 33.508 6.656 32 >10.0
NAT REV CANCER 1474-175X 13189 31.583 4.675 80 3.4
PHYSIOL REV 0031-9333 16209 31.441 4.906 32 7.2
NAT REV MOL CELL BIO 1471-0072 14132 31.354 3.894 85 3.6
SCIENCE 0036-8075 361389 30.028 5.555 885 7.7
CELL 0092-8674 132528 29.194 6.403 352 8.7
NAT REV IMMUNOL 1474-1733 11098 28.697 4.628 78 3.3
NAT MED 1078-8956 43664 28.588 5.261 153 5.3
ANNU REV NEUROSCI 0147-006X 9139 28.533 3.050 20 6.8
NAT IMMUNOL 1529-2908 20761 27.596 5.856 132 3.6
NATURE 0028-0836 390690 26.681 6.789 962 7.8
ANNU REV CELL DEV BI 1081-0706 7499 26.576 1.000 27 6.3
CHEM REV 0009-2665 57509 26.054 2.778 189 7.5
LANCET 0140-6736 133932 25.800 7.419 301 7.4
BRIEF BIOINFORM 1467-5463 1428 24.370 0.207 29 2.6
NAT GENET 1061-4036 54053 24.176 7.144 202 6.1
CANCER CELL 1535-6108 9093 24.077 4.013 78 3.0
ENDOCR REV 0163-769X 11205 23.901 2.067 30 7.3
JAMA-J AM MED ASSOC 0098-7484 100317 23.175 7.781 270 6.7
NAT REV NEUROSCI 1471-0048 10878 23.054 3.610 77 3.9
NAT REV GENET 1471-0056 9196 22.947 4.593 81 3.6
ANNU REV PHARMACOL 0362-1642 6248 22.808 7.059 17 6.5
NAT BIOTECHNOL 1087-0156 22518 22.672 3.733 135 4.5
NAT REV DRUG DISCOV 1474-1776 6212 20.970 3.750 72 3.0
ANNU REV PLANT BIOL 1040-2519 7767 19.837 3.188 32 9.2
NAT MATER 1476-1122 9611 19.194 3.691 139 2.7
ANNU REV GENET 0066-4197 4803 19.098 0.421 19 7.1
NAT CELL BIOL 1465-7392 19266 18.485 4.448 154 4.5
IMMUNITY 1074-7613 22744 18.306 3.556 133 5.8
MAT SCI ENG R 0927-796X 2807 17.731 0.600 10 5.9
ACCOUNTS CHEM RES 0001-4842 22956 17.113 1.912 102 6.8
ANNU REV BIOPH BIOM 1056-8700 4281 16.921 4.789 19 7.6
ANNU REV ASTRON ASTR 0066-4146 5621 16.914 3.000 11 >10.0
PHARMACOL REV 0031-6997 8303 16.854 1.121 33 7.4
CELL METAB 1550-4131 1409 16.710 3.162 80 1.4
MICROBIOL MOL BIOL R 1092-2172 5888 15.864 1.472 36 6.4
NAT REV MICROBIOL 1740-1526 3007 15.845 2.225 89 2.1
J CLIN INVEST 0021-9738 80963 15.754 3.911 303 8.5
ANNU REV PHYSIOL 0066-4278 6927 15.356 6.154 26 7.6
J NATL CANCER I 0027-8874 32139 15.271 2.776 156 7.4
GENE DEV 0890-9369 48407 15.050 2.926 297 6.6
BEHAV BRAIN SCI 0140-525X 4425 14.964 1.100 10 8.2
NAT METHODS 1548-7091 2176 14.959 2.285 151 1.5
PROG POLYM SCI 0079-6700 5394 14.818 0.862 29 5.5
NAT NEUROSCI 1097-6256 22657 14.805 3.262 206 4.5
ANN INTERN MED 0003-4819 39609 14.780 3.720 164 8.6
ANNU REV MICROBIOL 0066-4227 5971 14.553 0.625 24 8.0
J EXP MED 0022-1007 65399 14.484 2.505 283 7.6
CURR OPIN CELL BIOL 0955-0674 12422 14.299 2.064 94 5.4
TRENDS ECOL EVOL 0169-5347 13543 14.125 1.641 78 6.9
PLOS BIOL 1544-9173 6100 14.101 2.667 192 2.1
MOL CELL 1097-2765 29790 14.033 3.048 315 4.2
ARCH GEN PSYCHIAT 0003-990X 29529 13.936 2.213 127 >10.0
NEURON 0896-6273 48224 13.894 2.922 294 5.8
TRENDS BIOCHEM SCI 0968-0004 15171 13.863 2.430 79 6.7
PLOS MED 1549-1277 1998 13.750 3.419 148 1.4
CHEM SOC REV 0306-0012 7605 13.690 2.586 87 6.4
ASTRON ASTROPHYS REV 0935-4956 385 13.667 0.000 4 8.3
J CLIN ONCOL 0732-183X 71827 13.598 3.485 734 4.5
DEV CELL 1534-5807 9208 13.523 3.175 137 3.2
TRENDS NEUROSCI 0166-2236 15117 13.494 1.810 84 7.2
ANNU REV MED 0066-4219 3632 13.237 4.343 35 6.0
PSYCHOL BULL 0033-2909 18429 12.725 1.919 37 >10.0
CLIN MICROBIOL REV 0893-8512 7196 12.643 2.114 35 6.6
AM J HUM GENET 0002-9297 32627 12.629 2.067 209 6.1
ANNU REV FLUID MECH 0066-4189 4047 12.469 1.500 18 >10.0
GASTROENTEROLOGY 0016-5085 50594 12.457 2.332 361 7.0
TRENDS CELL BIOL 0962-8924 8847 12.429 2.025 79 4.8
NAT CHEM BIOL 1552-4450 833 12.409 3.620 79 1.2
PROG LIPID RES 0163-7827 2202 12.235 1.818 22 5.7
NAT PHYS 1745-2473 669 12.040 3.193 114 0.9
LANCET INFECT DIS 1473-3099 3372 11.808 1.806 62 3.2
MOL PSYCHIATR 1359-4184 6915 11.804 1.950 101 4.0
ANNU REV PSYCHOL 0066-4308 4804 11.706 4.091 22 6.8
CYTOKINE GROWTH F R 1359-6101 3064 11.549 1.075 40 4.1
FRONT NEUROENDOCRIN 0091-3022 1423 11.526 0.312 16 6.6
NAT STRUCT MOL BIOL 1545-9985 15525 11.502 2.901 151 5.6
PROG NEUROBIOL 0301-0082 8091 11.304 2.095 42 7.0
ADV CATAL 0360-0564 1443 11.250 1.333 9 >10.0
ANNU REV PHYS CHEM 0066-426X 4743 11.250 1.762 21 9.2
CURR OPIN STRUC BIOL 0959-440X 8189 11.215 1.398 93 5.2
CURR BIOL 0960-9822 28406 10.988 2.465 340 4.7
MASS SPECTROM REV 0277-7037 2135 10.947 2.806 36 4.7
CIRCULATION 0009-7322 126019 10.940 2.674 682 5.9
ANNU REV GENOM HUM G 1527-8204 1161 10.771 1.000 18 4.2
IMMUNOL REV 0105-2896 8489 10.758 1.508 118 5.0
ALDRICHIM ACTA 0002-5100 706 10.692 2.857 7 6.3
ADV CANCER RES 0065-230X 1968 10.682 0.667 9 8.3
ANNU REV BIOMED ENG 1523-9829 1350 10.533 0.368 19 4.8
ANNU REV NUTR 0199-9885 3243 10.449 0.455 22 7.0
HEPATOLOGY 0270-9139 34819 10.446 1.619 318 6.3
PHYS REP 0370-1573 15074 10.438 5.559 59 8.4
ANNU REV MATER RES 1531-7331 2915 10.400 0.500 16 7.0
TRENDS PHARMACOL SCI 0165-6147 9111 10.400 1.248 101 5.8
BLOOD 0006-4971 108180 10.370 2.195 1189 5.3
GENOME RES 1088-9051 16493 10.256 2.521 167 4.1
ANGEW CHEM INT EDIT 1433-7851 102854 10.232 2.106 1556 5.1
PROG MATER SCI 0079-6425 2135 10.229 2.692 13 6.3
TRENDS IMMUNOL 1471-4906 5416 10.213 1.826 92 3.3
CURR OPIN PLANT BIOL 1369-5266 5173 10.182 1.011 87 3.7
J CELL BIOL 0021-9525 66403 10.152 1.906 371 8.2
LANCET ONCOL 1470-2045 3773 10.119 2.527 91 3.2
EMBO J 0261-4189 74535 10.086 1.644 547 7.4
CURR OPIN GENET DEV 0959-437X 7433 10.006 1.787 89 4.9
SEMIN IMMUNOL 1044-5323 2557 10.000 1.422 45 4.5
NANO LETT 1530-6984 19403 9.960 1.485 555 2.9
TRENDS GENET 0168-9525 9926 9.950 2.009 106 5.3
PLANT CELL 1040-4651 23186 9.868 1.772 228 5.6
CIRC RES 0009-7330 35989 9.854 1.788 311 6.2
ANNU REV ECOL EVOL S 1543-592X 8808 9.784 0.130 23 >10.0
J AM COLL CARDIOL 0735-1097 47747 9.701 2.426 591 5.3
P NATL ACAD SCI USA 0027-8424 371057 9.643 1.758 3306 7.1
MOL CELL PROTEOMICS 1535-9476 4448 9.620 1.767 193 2.4
REP PROG PHYS 0034-4885 5987 9.549 2.039 51 8.6
SOLID STATE PHYS 0081-1947 2105 9.500 1.500 2 >10.0
LANCET NEUROL 1474-4422 2887 9.479 2.130 100 2.8
CURR OPIN IMMUNOL 0952-7915 7725 9.422 1.608 102 4.8
CRIT REV BIOCHEM MOL 1040-9238 1924 9.393 1.133 15 >10.0
ADV PHYS 0001-8732 3590 9.389 0.750 12 >10.0
TRENDS COGN SCI 1364-6613 5965 9.374 1.831 71 4.6
SURF SCI REP 0167-5729 2524 9.304 1.071 14 7.6
CURR OPIN NEUROBIOL 0959-4388 8648 9.286 1.255 94 5.6
RECENT PROG HORM RES 0079-9963 1578 9.263 0 8.0
BRIT MED J 0959-8146 61517 9.245 4.412 413 7.8
CATAL REV 0161-4940 2147 9.222 0.375 8 >10.0
BBA-REV CANCER 0304-419X 1735 9.156 0.697 33 4.9
AM J RESP CRIT CARE 1073-449X 40243 9.091 2.006 330 6.2
PROG RETIN EYE RES 1350-9462 2050 9.039 0.913 23 5.3
GUT 0017-5749 25112 9.002 2.399 223 6.7
ANNU REV PHYTOPATHOL 0066-4286 3246 9.000 1.286 21 >10.0
NAT PROD REP 0265-0568 2684 8.889 1.400 45 5.2
J ALLERGY CLIN IMMUN 0091-6749 26391 8.829 1.790 338 5.4
PSYCHOL REV 0033-295X 14712 8.825 1.258 31 >10.0
COORDIN CHEM REV 0010-8545 15077 8.815 1.107 150 6.6
ANNU REV ENTOMOL 0066-4170 5311 8.714 3.259 27 >10.0
FEMS MICROBIOL REV 0168-6445 4459 8.691 0.976 41 6.4
SEMIN CELL DEV BIOL 1084-9521 2849 8.672 0.833 54 4.1
PHARMACOL THERAPEUT 0163-7258 6614 8.657 1.376 133 6.8
ASTROPHYS J SUPPL S 0067-0049 15781 8.627 2.624 133 6.6
REV GEOPHYS 8755-1209 4360 8.375 1.100 10 >10.0
REJUV RES 1549-1684 312 8.353 0.389 72 1.7
TRENDS MICROBIOL 0966-842X 5493 8.335 0.959 97 5.0
CURR OPIN CHEM BIOL 1367-5931 5823 8.320 0.920 88 4.5
EPIDEMIOL REV 0193-936X 1836 8.300 2.818 11 >10.0
NEUROSCI BIOBEHAV R 0149-7634 6056 8.293 1.222 72 6.3
AM J PSYCHIAT 0002-953X 36565 8.250 2.019 267 7.6
EMBO REP 1469-221X 6204 8.175 1.752 153 3.5
HUM MOL GENET 0964-6906 24701 8.099 1.660 359 5.1
CLIN PHARMACOL THER 0009-9236 10178 8.066 1.385 109 8.0
ANN NEUROL 0364-5134 26611 8.051 2.716 204 7.9
TRENDS PLANT SCI 1360-1385 6550 8.000 1.258 97 4.8
ADV DRUG DELIVER REV 0169-409X 8251 7.977 0.231 91 5.2
DIABETES 0012-1797 37265 7.955 1.341 481 5.6
MOL SYST BIOL 1744-4292 232 7.941 1.938 48 1.2
STEM CELLS 1066-5099 4750 7.924 1.337 303 2.8
ARCH INTERN MED 0003-9926 29480 7.920 1.846 286 7.0
DIABETES CARE 0149-5992 30486 7.912 1.474 460 5.1
ADV MATER 0935-9648 34375 7.896 0.998 565 4.7
TRENDS BIOTECHNOL 0167-7799 6018 7.843 1.025 79 5.7
ADV MICROB PHYSIOL 0065-2911 807 7.818 0.000 4 8.7
DEVELOPMENT 0950-1991 44646 7.764 1.579 447 6.8
ARTH RHEUM/AR C RES 0004-3591 38124 7.751 1.204 559 5.9
SYSTEMATIC BIOL 1063-5157 5601 7.748 0.882 51
J AM CHEM SOC 0002-7863 275769 7.696 1.510 3256 7.7
ANNU REV EARTH PL SC 0084-6597 2313 7.683 1.000 20 9.9
ANN SURG 0003-4932 23766 7.678 0.887 221 8.6
PLOS GENET 1553-7390 830 7.671 1.505 192 1.2
CANCER RES 0008-5472 112911 7.656 1.220 1493 6.2
BRAIN 0006-8950 26132 7.617 1.605 276 7.2
ECOL LETT 1461-023X 5209 7.609 1.075 133 3.4
MUTAT RES-REV MUTAT 1383-5742 1519 7.579 1.050 20 5.1
CELL DEATH DIFFER 1350-9047 7054 7.463 1.892 232 3.9
J NEUROSCI 0270-6474 103022 7.453 1.319 1415 6.1
GLYCOCONJUGATE J 0282-0080 1970 7.446 0.254 63 6.7
CURR OPIN MICROBIOL 1369-5274 4475 7.445 0.897 87 3.9
SEMIN CANCER BIOL 1044-579X 3013 7.378 1.565 46 4.8
J AM SOC NEPHROL 1046-6673 21114 7.371 1.060 416 4.4
J PHOTOCH PHOTOBIO C 1389-5567 626 7.320 0.429 7 3.9
EUR HEART J 0195-668X 14213 7.286 1.806 360 4.5
PHARMACOGENETICS 0960-314X 4505 7.221 0 5.8
MED RES REV 0198-6325 1958 7.218 1.917 24 5.2
GENOME BIOL 1474-760X 6837 7.172 0.814 177 3.6
BIOL PSYCHIAT 0006-3223 21735 7.154 1.434 332 5.8
DRUG DISCOV TODAY 1359-6446 4122 7.152 0.698 129 3.3
ECOL MONOGR 0012-9615 6633 7.102 0.645 31 >10.0
PHYS REV LETT 0031-9007 268454 7.072 1.676 3758 6.8
TRENDS ENDOCRIN MET 1043-2760 3709 7.066 1.060 50 4.5
PROG HISTOCHEM CYTO 0079-6336 169 7.000 0.500 6 >10.0
CURR OPIN BIOTECH 0958-1669 5508 6.949 0.427 89 4.8
CURR OPIN PHARMACOL 1471-4892 2512 6.916 0.795 88 2.9
BBA-MOL CELL RES 0167-4889 4947 6.900 0.418 177 4.3
ARTERIOSCL THROM VAS 1079-5642 24761 6.883 1.391 391 5.8
CAN MED ASSOC J 0820-3946 7724 6.862 3.044 113 6.2
ANNU REV PUBL HEALTH 0163-7525 1898 6.854 1.364 22 7.1
ADV ORGANOMET CHEM 0065-3055 1071 6.850 0.143 7 >10.0
AM J TRANSPLANT 1600-6135 7153 6.843 1.285 355 2.4
MILBANK Q 0887-378X 1561 6.794 0.238 21 8.9
HUM REPROD UPDATE 1355-4786 2658 6.793 1.069 58 5.1
ADV FUNCT MATER 1616-301X 5647 6.779 1.233 279 2.8
MOL CELL BIOL 0270-7306 69227 6.773 1.332 804 6.5
MOL BIOL EVOL 0737-4038 17143 6.726 1.537 257 6.6
FASEB J 0892-6638 30621 6.721 1.241 449 5.8
AUTOPHAGY 1554-8627 202 6.708 0.444 72 1.5
CHEM BIOL 1074-5521 6967 6.677 1.202 129 4.8
J BONE MINER RES 0884-0431 17633 6.635 0.728 232 6.5
TRAFFIC 1398-9219 3410 6.612 1.194 129 3.6
CRIT CARE MED 0090-3493 23285 6.599 1.641 468 5.7
ONCOGENE 0950-9232 51032 6.582 1.191 773 4.9
PLANT J 0960-7412 18445 6.565 1.222 315 5.5
AM J CLIN NUTR 0002-9165 30533 6.562 0.997 373 7.3
MOL BIOL CELL 1059-1524 22858 6.562 1.472 462 4.6
J CELL MOL MED 1582-1838 1320 6.555 0.722 72 2.3
HUM MUTAT 1059-7794 6356 6.473 1.232 138 4.3
J CELL SCI 0021-9533 30178 6.427 1.041 485 5.2
PROG NUCL MAG RES SP 0079-6565 1371 6.417 0.524 21 7.6
CEREB CORTEX 1047-3211 9614 6.368 1.124 209 5.7
REV MED VIROL 1052-9276 971 6.347 1.043 23 3.9
NUCLEIC ACIDS RES 0305-1048 74972 6.317 1.744 943 6.5
J IMMUNOL 0022-1767 117464 6.293 0.886 1846 6.0
AGING CELL 1474-9718 897 6.276 1.017 58 2.7
PHYSIOLOGY 1548-9213 523 6.268 0.419 43 2.0
ANNU REV NUCL PART S 0163-8998 1515 6.214 0.077 13 7.6
CLIN INFECT DIS 1058-4838 29295 6.186 1.806 490 5.0
CLIN CANCER RES 1078-0432 35640 6.177 1.010 946 3.7
J COSMOL ASTROPART P 1475-7516 2840 6.175 1.694 216 2.1
LEUKEMIA 0887-6924 11730 6.146 1.407 221 4.7
CRIT REV CL LAB SCI 1040-8363 776 6.138 0.846 13 6.1
PLANT PHYSIOL 0032-0889 40798 6.125 0.900 430 7.2
ASTROPHYS J 0004-637X 162136 6.119 1.731 2707 6.6
CANCER METAST REV 0167-7659 2089 6.115 0.000 52 6.6
INT J COMPUT VISION 0920-5691 4405 6.085 0.483 89 8.1
J HEPATOL 0168-8278 14194 6.073 1.747 269 5.7
THORAX 0040-6376 13602 6.064 1.460 163 6.7
PLOS PATHOG 1553-7366 397 6.056 1.762 101 1.1
CEPHALALGIA 0333-1024 5185 6.049 0.454 163 6.1
INT REV PHYS CHEM 0144-235X 1013 6.036 0.947 19 6.0
GOLD BULL 0017-1557 563 6.029 0.087 23 3.9
SMALL 1613-6810 1240 6.024 1.152 210 1.4
HYPERTENSION 0194-911X 24199 6.007 1.816 272 6.2
CRIT REV ORAL BIOL M 1045-4411 1668 6.000 0 6.6
INT REV CYTOL 0074-7696 3672 5.988 0.406 32 9.0
PROG SURF SCI 0079-6816 1388 5.968 0.667 12 7.2
BIOESSAYS 0265-9247 8262 5.965 0.946 129 5.8
Q REV BIOL 0033-5770 2286 5.944 0.000 8 >10.0
AM J PATHOL 0002-9440 32608 5.917 0.833 372 6.8
NEUROPSYCHOPHARMACOL 0893-133X 10037 5.889 1.130 270 4.4
SEMIN RADIAT ONCOL 1053-4296 1191 5.889 1.000 31 3.9
ATHEROSCLEROSIS SUPP 1567-5688 631 5.875 1.033 30 3.6
DNA REPAIR 1568-7864 2552 5.868 0.855 145 2.6
TRENDS MOL MED 1471-4914 3058 5.864 1.133 90 3.6
ENVIRON HEALTH PERSP 0091-6765 14434 5.861 0.994 320 5.6
级别: 模拟菜鸟
UID: 2023
精华: 0
发帖: 59
威望: 0 星
金钱: 2315 浮游币
贡献值: 0 点
好评度: 64 点
人气: 0 点
在线时间: 24(时)
注册时间: 2004-04-08
最后登录: 2009-01-19
24楼  发表于: 2007-06-26 18:37

刚刚想把这个做成Excel来这。。。
上一主题下一主题
«12»Pages: 2/2     Go